HiSilicon Kirin 980 विशेष विवरण
HiSilicon Kirin 980 विनिर्देश, बेंचमार्क, प्रदर्शन, वास्तुकला, मेमोरी और सभी चिपसेट विनिर्देश और तकनीकी विशेषताएं।

⚙️ Specs | |
HiSilicon Kirin 980 | |
Manufacturer | HiSilicon |
Chipset | Kirin 980 |
Other names/codename | Huawei Kirin 980 |
Release date | 31/8/2017 |
Maximum clock support | 2.6GHz |
Total of cores | 8 |
CPU | ऑक्टा-कोर, 3 प्रोसेसर: 2x 2.6GHz ARM Cortex-A76 (डुअल-कोर) 2x 1.92GHz ARM Cortex-A76 (डुअल-कोर) 4x 1.8GHz ARM Cortex-A55 (क्वाड-कोर) |
GPU (graphics card) | ARM Mali-G76 MP10 (720MHz) |
Transistors size (nanometers) | 7 nm |
Architecture | 64bit, ARMv8.2-A |
Level 1 Cache | विशिष्टता पंजीकृत नहीं है |
Level 2 Cache | 2.5MB |
Level 3 Cache | 4MB |
RAM memory types | LPDDR4X |
➕ Other features | |
HiSilicon Kirin 980 | |
• LPDDR4X 4x16bit (2133MHz) • LTE Cat 21/18 (max. 1400Mbps download, 200Mbps upload) • Transistors: 6900000000 • eMMC 5.1 / UFS |